Programs
Money from this donation goes towards animal care at Pecar Nature Center.
| Program Type | Sponsorship |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 12/11/2025 |
| Enrollment End Date | - |
| Instructor(s) | - |
| Gender | Any Gender |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| $1 Donation | -None- | $1.00 | |
| $1 Donation | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $1.00 | ||
| $5 Donation | -None- | $5.00 | |
| $5 Donation | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $5.00 | ||
| $10 Donation | -None- | $10.00 | |
| $10 Donation | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $10.00 | ||
| $20 Donation | -None- | $20.00 | |
| $20 Donation | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $20.00 | ||
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 04/06/2026 | Monday | 9:00 AM | 11:00 AM | |
| Monday - 04/06/2026 | ||||
| Start Time | 9:00 AM | |||
| End Time | 11:00 AM | |||
| Location | - | |||
